A sourced spreadsheet of Chinese humanoid makers and the suppliers behind them: reducers, frameless motors, actuators, force sensors, magnets, compute. Every row links to a filing or primary source. Updated monthly.
From Humanoid Floor, a newsletter on humanoid and China robotics by an engineer with a computer-vision and industrial-automation background.
| Company | Segment | Public fact |
|---|---|---|
| Leaderdrive | Harmonic reducers | 425,158 units sold in 2025, +72.5% |
| Kinco (688160.SH) | Frameless motors | 113,600 shipped H1 2026, +422.9% |
| Zhaowei (Shenzhen, 003021.SZ) | Micro drives / dexterous hands | 2025 revenue RMB1.72bn, +12.5% (annual report) |
| Keli Sensing | Force sensors | 2,000+ robot F/T sensors H1 2026 |
| RoboSense (Shenzhen, 2498.HK) | LiDAR | ~303,000 robotics LiDARs in 2025, +1,141.8% (annual results) |
| Unitree (Hangzhou) | Humanoid OEM | 5,500+ humanoids shipped in 2025 (IPO prospectus) |
| PaXini Tech (Shenzhen) | Tactile hands | DexH13 GEN2: 13 active DOF, 978 tactile units |
71 companies so far, 28 in the Greater Bay Area. Every filled field links to a source, and unverified fields are flagged, not guessed.
Not ready to buy? Subscribe to Humanoid Floor for free updates.
Public-source research, not investment advice.